The intelligent multi-layer cutting system delivers higher production efficiency, superior cutting precision, enhanced cutting quality, and reduced energy consumption. It helps businesses cut production costs while creating a more profitable and sustainable smart cutting solution.
| PRODUCT NAME | intelligent cutting machine | ||
| PRODUCT MODEL | TERACUT | ||
| CUTTING WINDOW SIZE (CM) | 180×170 | 200×170 | 220×170 |
| MACHINE DIMENSON (CM) | 470×290×220 | 470×310×220 | 470×330×220 |
| MACHINE WEIGHT (KG) | 2880 | 2960 | 3040 |
| MAX CUTTING THICKNESS AFTER COMPRESSED (CM) | 8 | ||
| MAXIMUM CUTTING SPEED(M/MIN) | 110 | ||
| MAX KNIFE VIBRATING SPEED (RPM) | 6000 | ||
| POWER SUPPLY | 400V±10%,50-60HZ | ||
| AIR COMPRESSION | 300NI/MIN-8BAR | ||
| INDUSTRY STANDARD | CE,UNI,EN292/1.292/2,349,294-噪音(NOISELEVEL)<75DB | ||
| OPTIONAL |
11kW vacuum motor (installed power is 25kW; average operating power is 6.2kW), Continuous cutting, Plate Lock, Quick Air Release, Blade Intelligence, Inkjet Marking, ARC, EasyLabel, Punch, Drill, and IoT. |
||
| PRODUCT NAME | Intelligent Cutting Machine |
| PRODUCT MODEL | TERACUT |
| HEAVY-DUTY CUTTING HEAD UNIT | The internal components of the cutting head, including the eccentric wheel, cutting tools, knife disc, cylinder guide rail, and slip ring, are manufactured as an integrated structure using high-strength, high-temperature-resistant materials, ensuring extended service life and excellent resistance to environmental interference. |
| SILICONE OIL COOLING SYSTEM | Ensures that the edges of various low-melting-point materials remain free from adhesion during high-speed cutting. |
| CONTINUOUS CUTTING | Adopts advanced relative coordinate motion control, ensuring high-precision and highly stable multi-axis synchronized movement. |
| BLADE INTELLIGENCE | Automatic Intelligent Alignment Correction |
| Aerospace-Grade Turbine Fan | Combined with microporous felt, secondary compensation adsorption, vacuum management, and special filters, ensuring uniform suction and low power consumption. |
| SHARPENING SYSTEM | Adopts a flexible diamond coating together with a spring-loaded mechanism, providing gentler blade sharpening, consistent sharpening quality, and extended service life. |
| JUSTCUT SOFTWARE | Simple, intuitive, fast, and safe cutting setup. |
| IOT | Enables data collection, sharing, and reuse in the cutting room, providing intelligent support for enterprise decision-making. |
Reinforced cutting head, capable of flexible cutting of high-pile denim, aramid, PE, ballistic materials, PU, PVC, and other rigid materials.
The sharpening stone uses a flexible diamond coating combined with a flexible spring, providing gentler sharpening, ensuring consistent sharpening quality, and extending service life.
Cutting Machine Cooling System ensures that edges of various low-melting-point materials remain free from adhesion during high-speed cutting.
Eliminates mechanical interruptions during cutting. Blade motion continues seamlessly when passing over windows, significantly improving machine utilization.
When blade deviation occurs during cutting, the intelligent knife system detects the cutter displacement and corrects the cutting action in real time, ensuring cutting always follows the programmed path.
Choose the right knife-sharpening method based on your specific usage scenarios and needs
PGM’s professional customer service team customizes high-quality industry-specific solutions for you and helps you select the most suitable products.
Customized Solutions
Please leave your information, we will contact you within 3 working days, or please call+86-21-51751717 for express service